13,56 Identificación de Huellas Dactilares Standalone Controller (RF / PIN / Fingerprint / Red)
Clave de la función
|
• Pantalla gráfica LCD Aplicada
• Pantalla de lenguaje y voz de la ayuda multi
• 12 teclas de función para Diversas T & A Aplicaciones
• 3-Input Status Check (encendido / apagado / Cut)
• Permite el registro del Administrador 10 Uso de la huella digital
• RS232, RS485, comunicación TCP / IP
• Buffers Usuarios / Evento: 20000 Usuarios / 20000 Eventos
|
| • | Standalone Device with Internally Embedded Controller |
| • | Standalone or Network Operation without Connection to the PC |
| • | Graphic LCD Applied for Multi-Language Display and Voice Guide in Various Languages |
| • | 12 Function Keys for Various T&A Applications (Shift Management, Overtime and etc.) |
| • | User Name and Function Key Definition Display |
| • | Automatic System Reset via Self-Diagnosis (Watchdog Function) |
| • | Anti-Passback Function |
| • | Arm/Disarm Function |
| • | Duress Mode / 2 Men-Operation Function |
| • | Alerts when Door Opening Time Exceeds and Forced Door Open |
| • | Tamper Switch (2 EA) |
| • | Serial Port for Printer Connection |
| • | Advanced Security Time Schedule Configuration |
| • | Configuration Setting per ID (Time Schedule, Card Usage, Expiration Date, Accessible Reader, Door Opening Time, etc.) |
| • | Allows Registration of 10 Administrator Using the Fingerprint |
| • | 3-Status Input Check (On/Off/Cut) |
| • | Designed to Withstand ESD (Electro Static Discharge) Shock |
| • | Firmware Upgrade via Remote Control |
| • | Supports 26 Bit Wiegand Output Port(Usable to Reader) |
| • | Compatible Software : IDTECK STANDARD, TIME PRO,TIME BASIC |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

